Grant Road, Mumbai, Maharashtra
GST No. 27BKZPB6601G1Z0
Approx. Rs 200 / KilogramGet Latest Price
Product Details:Size | 1-5 inch, 0-1 inch, 5-10 inch, 10-20 inch |
Material Standard | ASTM A105, ASTM A182, ASTM A351, ANSI B16.5 |
Material | Stainless Steel |
Shape | Flat |
Finish | Polished |
Connection | Flanged |
Sr. No. | Material | Size | Class | Specification | Item | |||
1 | Forged Flange | 15 NB To 750 NB | 150, 300, 600, 900 & 1500 LBS | A-182 ANSI B16.5 | Flanges, SORF, WNRF, BLRF, SWRF, LAP Joint, Threaded, Reducing | |||
2 | Plate Flange | 15 NB To 500 NB | ASA 150, 300 Table D, E, F, H, DIN, ND-6, 10, 16, 25, 40 | A-240, ANSI B16.5 | SORF, BLRF, LAP Joint & Spectacle | |||
Note: | ||||||||
Stainless Steel in Grade | ASTM A 403 WP | 304, 304L, 304H, 316, 316L, 316LN, 316Ti, 309, 310S, 317L, 321, 347, 410, 420, 446, 202 Etc. | - | |||||
ASTM A 182 F | 304, 304L, 304H, 316, 316L, 316LN, 316Ti, 309, 310S, 317L, 321, 347, 410, 420, 440C, 202 Etc. | - | ||||||
Other Forms | Compression Fitting/Instrumentation/Hydraulic Fitting/Dairy Fitting & Also As Per drawing | - | ||||||
Test Certificate | Manufacturer Test Certificate/Under Third Party Inspection & with Excise Gate Pass to avail Modvat benefit. | - | ||||||
Specialize | Long Bend with Radius-R=3D, 5D & 10D Pi gabble Bend & As per your drawing | - |
Additional Information:
Approx. Rs 120 / KilogramGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Kilogram |
Shape | Round |
Steel Grade | 202 |
Material Grade | SS 202 |
Size | 1/2 |
Unit Pipe Length | 1 |
Pipe Fluid | Water |
Surface Finish | Finished Polished |
Type | Welded, Seamless |
Packaging Type | Products are packed to ensure no damage during the transit. |
Customised | Yes |
Additional Information:
Approx. Rs 240 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Application | Construction, Pharmaceutical / Chemical Industry,Oil & Gas Industry |
Material | Chromium-nickel-copper |
Material Grade | 17-4 |
Certification | IBR |
Shape | Round, Square, Hexagonal |
Single Piece Length | 3 meter, 6 meter |
17-4 is a chromium-nickel-copper precipitation hardening stainless steel used for applications requiring high strength and moderate level of corrosion resistance.
Applications:17-4 PH Stainless Steel Condition A (annealed) | |
---|---|
Minimum Properties | |
Ultimate Tensile Strength, psi | 160,000 |
Yield Strength, psi | 145,000 |
Elongation | 5% |
Rockwell Hardness | C35 |
Chemistry | |
Iron (Fe) | 69.91 - 78.85% |
Carbon (C) | 0.07% max |
Chrome (Cr) | 15 - 17.5% |
Manganese (Mn) | 1% max |
Niobium (Nb) + Tantalum (Ta) | 0.15 - 0.45% max |
Nickel (Ni) | 3 - 5% |
Phosphorus (P) | 0.04% max |
Sulphur (S) | 0.03% min |
Silicon (Si) | 1% max |
Approx. Rs 150 / Kilogram(s)Get Latest Price
Product Details:Material | Stainless Steel |
Shape | Cylindrical |
Usage/Application | Industrial |
Surface Finish | Polished |
Min Length | 50 mm |
Max Length | 600 mm |
Range of Bar [Rod] & Wire | ||||||
Sr. No. | Material | Diameter | Length | Specification | ||
1 | Stainless Steel Bars & Forged | 0.5 mm To 500 mm | 50 mm To 6000 mm long | A-479 | ||
Note :- | ||||||
Stainless Steel (SS) in Grade | 304, 304L, 304H, 316, 316L, 316LN, 316Ti, 309, 310S, 317L, 321, 347, 409, 410, 420,430, 440A, 440B, 440C, 446, 202 Etc. | |||||
Other Special Grade | Duplex Steel (2507, 2205, 329L), Stainless Steel 17-4 PH (630 Gr.) 15.5 PH, 17.7 PH, 4122 Etc. | |||||
Bar Finishing | Bright, Polish & Black | |||||
Bar in Form of | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wiremesh, Billet, Ingot, Forging Etc. , | |||||
Hardness for Wire | Soft, Hard, Half Hard Etc. | |||||
Other Services | Machining (CNC), Centreless Grinding (CG), Heat Treatment, Anneling, Pickling, Polish, Rolling, Forging, Cutting, Bending, Minor Fabrication, | |||||
Test Certificate | Manufacturer Test Certificate/Laboratory Test Certificate from Govt. Approved Lab/Under Third Party Inspection & with Excise Gate Pass to avail Modvat benefit. | |||||
Specialize | 440C, CG, Forging, Wiremesh etc. |
Approx. Rs 200 / Kilogram(s)Get Latest Price
Product Details:Material Grade | SS316, SS316L, SS304L, SS304 |
Application | Structure Pipe |
Connection | Female, Male |
Finish | Coated |
Surface | Galvanized |
Technique | Forged |
Range of Forged Fitting | |||||
Sr. No. | Material | Size | Schedule | Specification | Item |
1 | Seamless | 15 NB To 300 NB | Sch. 5 to Sch. XXs | A-403 B/W ANSI B16.9 | § Bend (Long & Short) R=2D,3D,5D,10D Etc § Elbow (180o, 90o & 45o) § Tee (Equal & Unequal) § Reducer (Con & Ecc) § CAP § Stu bend (Long & Short) § Nipple (Barrel) |
2 | Welded (ERW) | 15 NB To 600 NB | Sch. 5 To Sch. 80s | A-403 B/W ANSI B16.9 |
Approx. Rs 160 / KilogramGet Latest Price
Product Details:Material | Stainless Steel |
Type | Plate |
Shape | Rectangular |
Finish | Coated |
Min Thickness | 0.3 mm |
Max Thickness | 120 mm |
Backed by a team of skilled professionals, we are actively engaged in offering our clients a vast assortment of Stainless Steel Sheet. The products offered by us are strictly tested by our experts on various parameters, in order to meet the quality standards. Our offered products are widely used in various industrial applications. Moreover, these products are available in different sizes and specifications as per the client’s needs.
Features:
Sturdy construction
Quality tested
Durable
Other Details:
Range of Sheet, Plate, Strip, Flat & Blank | ||||
Sr. No. | Material | Size | Thickness | Specification |
1 | Stainless Steel | 1000 mm x 2000 mm | 0.3 mm | A-240 |
Note :- | ||
Stainless Steel (SS) in Grade | :- | 304, 304L, 304H, 316, 316L, 316LN, 316Ti, 309, |
Sheet Finishing | :- | 2B, 2D, HR, CR, BA (No. 8), Satin (Met with Plastic Coated) |
Sheet & Plate in Form of | :- | Coils, Foils, Shim Sheet, Perforated Sheet, |
Other Services | :- | Heat Treatment, Anneling, Pickling, Polish, Electroplating, Anodising, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Test Certificate | :- | Manufacturer Test Certificate/Laboratory Test Certificate from Govt. Approved Lab. & Under Third Party Inspection with Excise Gate Pass to avail Modvat benefit. |
Specialize | :- | Shim Sheet, Perforated Sheet (Round, Square & Oblong Hole) |
Approx. Rs 150 / KilogramGet Latest Price
Product Details:Brand | imported |
Size | 1-10 mm, 10-20 mm, >40 mm, Up to 400mm, 20-30 mm, 30-40 mm |
Unit Length | 6 m, 3 m |
Standard | ASTM A615, ASTM A706 |
Shape | Cylindrical |
Material | Stainless Steel |
Finish | Glossy |
Being a quality centric organization, we are able to offer our clients Stainless Steel Bar with utmost quality. These bars are manufactured by making use of optimum quality steel and modern technology under strict industry laid norms. Our offered bars are widely used for various constructional works as per the requirement of the clients. Further we delivered these bars within pre-defined time frame to the clients.
Applications:
Approx. Rs 450 / Kilogram(s)Get Latest Price
Product Details:Type | Bush |
Finishing Type | Polished, Brass Plated |
Material | Gunmetal |
Application | Industrial |
Finish | Coated |
Surface | Galvanized |
Approx. Rs 40 / Kilogram(s)Get Latest Price
Product Details:Material of Construction | Metal |
Finish | Coated |
Surface Treatment | Galvanized |
Application | Industrial |
Wire Diameter | 0.02-2 mm |
Form | Rolls |
Approx. Rs 148 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 10 Kilogram |
Size | >40 mm,upto 400mm |
Brand | INDIAN |
Thickness/Diameter | >4 inch, 1-2 inch, 3-4 inch, 0-1 inch, 2-3 inch |
Colour | Black |
Surface Finish | CR HR |
Condition | Refurbished |
Diameter | 15 - 400 mm |
Single Piece Length | 1000 MM TO 6000 MM |
Application | Manufacturing, Construction, School/College Workshop |
Material Grade | 304 |
Approx. Rs 180 / Kilogram(s)Get Latest Price
SS ANGELSStainless steel angle is a hot rolled angle shape available with either equal or unequal leg length. Inside radius corner add strength to the shape. Stainless angle is well suited for structural applications that require strength and excellent corrosion resistance. Stainless steel angle also has a dull gray, mill finish and is used in all types of fabrication projects exposed to corrosive environments, such as acidic, chemical, fresh and salt water environments.
BHANDARI METAL & TUBES offers stainless steel angle in 304/304H/ 304L ,316/316H/316L ,202, 316Ti, 309, 310, 317L, 321, 347, 904, 904L, 409, 409M, 410, 420, 430, Etc.Explore More Products
© Rely Metalloys Inc.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited